https://www.top500.org/green500/lists/2018/06/
| Rank | TOP500 Rank | System | Cores | Rmax (TFlop/s) | Power (kW) | Power Efficiency (GFlops/watts) |
|---|---|---|---|---|---|---|
| 1 | 359 | Shoubu system B - ZettaScaler-2.2, Xeon D-1571 16C 1.3GHz, Infiniband EDR, PEZY-SC2 , PEZY Computing / Exascaler Inc. Advanced Center for Computing and Communication, RIKEN Japan | 794,400 | 857.6 | 47 | 18.404 |
| 2 | 419 | Suiren2 - ZettaScaler-2.2, Xeon D-1571 16C 1.3GHz, Infiniband EDR, PEZY-SC2 , PEZY Computing / Exascaler Inc. High Energy Accelerator Research Organization /KEK Japan | 762,624 | 798.0 | 47 | 16.835 |
| 3 | 385 | Sakura - ZettaScaler-2.2, Xeon E5-2618Lv3 8C 2.3GHz, Infiniband EDR, PEZY-SC2 , PEZY Computing / Exascaler Inc. PEZY Computing K.K. Japan | 794,400 | 824.7 | 50 | 16.657 |
| 4 | 227 | DGX SaturnV Volta - NVIDIA DGX-1 Volta36, Xeon E5-2698v4 20C 2.2GHz, Infiniband EDR, NVIDIA Tesla V100 , Nvidia NVIDIA Corporation United States | 22,440 | 1,070.0 | 97 | 15.113 |
| 5 | 1 | Summit - IBM Power System AC922, IBM POWER9 22C 3.07GHz, NVIDIA Volta GV100, Dual-rail Mellanox EDR Infiniband , IBM DOE/SC/Oak Ridge National Laboratory United States | 2,282,544 | 122,300.0 | 8,806 | 13.889 |
エネルギー効率から見るスパコンランキング
https://www.top500.org/green500/lists/2018/06/
| Rank | TOP500 Rank | System | Cores | Rmax (TFlop/s) | Power (kW) | Power Efficiency (GFlops/watts) |
|---|---|---|---|---|---|---|
| 1 | 359 | Shoubu system B - ZettaScaler-2.2, Xeon D-1571 16C 1.3GHz, Infiniband EDR, PEZY-SC2 , PEZY Computing / Exascaler Inc. Advanced Center for Computing and Communication, RIKEN Japan | 794,400 | 857.6 | 47 | 18.404 |
| 2 | 419 | Suiren2 - ZettaScaler-2.2, Xeon D-1571 16C 1.3GHz, Infiniband EDR, PEZY-SC2 , PEZY Computing / Exascaler Inc. High Energy Accelerator Research Organization /KEK Japan | 762,624 | 798.0 | 47 | 16.835 |
| 3 | 385 | Sakura - ZettaScaler-2.2, Xeon E5-2618Lv3 8C 2.3GHz, Infiniband EDR, PEZY-SC2 , PEZY Computing / Exascaler Inc. PEZY Computing K.K. Japan | 794,400 | 824.7 | 50 | 16.657 |
| 4 | 227 | DGX SaturnV Volta - NVIDIA DGX-1 Volta36, Xeon E5-2698v4 20C 2.2GHz, Infiniband EDR, NVIDIA Tesla V100 , Nvidia NVIDIA Corporation United States | 22,440 | 1,070.0 | 97 | 15.113 |
| 5 | 1 | Summit - IBM Power System AC922, IBM POWER9 22C 3.07GHz, NVIDIA Volta GV100, Dual-rail Mellanox EDR Infiniband , IBM DOE/SC/Oak Ridge National Laboratory United States | 2,282,544 | 122,300.0 | 8,806 | 13.889 |

